memorial wall

 photo by Kevin Mostad

Members' Surname Interests

Clicking on the index number of a given surname record will direct you to a contact form.

SURNAME AREA COUNTRY TIME PERIOD DATE ADDED INDEX
BOSTOCK Cheadle, Cheshire England 1822 - 1892 2024 Jun 02 123
BUTLER Saskatchewan Canada 1911 - 1918 2008 Jun 16 107
CAPORN Northamptonshire England 1750 - 1816 2024 Jun 02 124
COLEMAN Unknown Ireland 1830 - 1851 2008 Mar 31 102
COLEMAN Hamilton, Ontario Canada 1850 - 1855 2008 Mar 31 101
COLEMAN Elora, Ontario Canada 1854 - 1889 2024 Jun 02 146
COLEMAN Winnipeg, Manitoba Canada 1889 - 1905 2024 Jun 02 147
CURTIS Westbury, Wiltshire England 1811 - 1843 2024 Jun 02 125
DEMERS Rice Lake, Wisconsin USA 1870 - 1910 2008 Jun 16 108
DUBOIS Rice Lake, Wisconsin USA 1880 - 1913 2008 Jun 16 110
DUBOIS Saskatchewan Canada 1913 - ???? 2008 Jun 16 109
DULUDE Quebec & Saskatchewan Canada 1600 - 1980 2008 Jun 16 111
GARLICK Towcester, Northampton England 1819 - 1896 2024 Jun 02 127
GARLICK Bedford, Bedfordshire England 1819 - 1900 2024 Jun 02 126
HARLEY Fossoway, Perth Scotland 1817 - 1900 2024 Jun 02 128
HORVATINOVIC Lojinca Croatia 1800 - 1900 2024 May 29 121
HORVATINOVIC Lojinca Croatia 1800 - 1900 2024 May 29 122
KELTIE Cleish, Kinroshire Scotland 1791 - 1861 2024 Jun 02 129
LAMBERT Nottinghamshire England 1835 - 1916 2024 Jun 02 130
LEIGH Cheshire England 1801 - 1859 2024 Jun 02 131
LOMAS Unknown England 1829 - 1866 2024 Jun 02 150
LOMAS Kings, County, New York USA 1860 - 1953 2024 Jun 02 148
MORGAN Kinross, Kinroshire Scotland 1789 - 1850 2024 Jun 02 132
PARSONS Westbury, Wiltshire England 1734 - 1853 2024 Jun 02 133
PARSONS Warminster, Wiltshire England 1830 - 1853 2008 Mar 31 104
PARSONS Hamilton, Ontario Canada 1850 - 1855 2008 Mar 31 103
PARSONS Elora, Ontario Canada 1854 - 1889 2024 Jun 02 151
PARSONS Kings County, New York USA 1860 - 1953 2024 Jun 02 145
PARSONS Winnipeg, Manitoba Canada 1889 - 1905 2024 Jun 02 143
RAINVILLE Rice Lake, Wisconsin USA 1860 - 1910 2008 Jun 16 116
SHARP Orwell, Kinroshire Scotland 1795 - 1897 2024 Jun 02 134
SMITH Hornchurch England 1794 - 1950 2024 Jun 02 135
SMITH Thurston, Suffolk England 1832 - 1815 2024 Jun 02 136
SNEIZKOW Verbivtsi, Trembowla Ukraine 1800 - 1900 2024 May 29 120
SOAFT Alderbury, Wiltshire England 1773 - 1853 2024 Jun 02 137
SYWAK Laskivtsi, Ternople Ukraine 1800 - 1900 2024 May 29 119
WASYLYK Verbivtsi, Trembowla Ukraine 1800 - 1900 2024 May 29 118
WASYLYK Prince George, British Columbia Canada 1907 - 2019 2024 May 29 117
WEBB Bedfordshire England 1816 - 1877 2024 Jun 02 138
WEBB Towcester, Northamptonshire England 1816 - 1877 2024 Jun 02 139
WILLIAMS Newham, Gloucester England 1789 - 1861 2024 Jun 02 141
WILLIAMS Lincoln, Lincolnshire England 1805 - 1900 2024 Jun 02 140
2025 © Powell River Genealogy Group     Run Time: 48.686 ms